Product Details:
|
Rated Output Power: | 40 KW | Output Voltage Range (V): | 200-1000VDC |
---|---|---|---|
Max. Input Current (a): | 80 | Current Range (a): | 0-133A Continuously Adjustable |
AC Over-Voltage Value (V): | 490 | DC Over-Voltage Value (V): | 1025 (It Can Be Set As 200~1025) |
Heat Dissipation: | Forced Air Cooling For 2500000h | Transport Package: | Standard Export Packaging |
Specification: | Dimension (H*W*D) : 85*360*459mm | ||
High Light: | OEM EV Charger Module,Fast Charging EV Charger Module,40kw ev charger power module |
Ruisu 40kw Power Module Electric Vehicle Fast Charging EV Charger Power Module AC/DC EV Charger Component
40KW Ultra-wide Range Constant Power Module
Product Model | RSDC1000 40GW-SW |
Product Type | 40KW Super Constant Power Charging Module |
AC Input Voltage Range (V) | 285Vac~475Va Three-phase Four-wire System (3W+PE) |
Frequency Range (Hz) | 45Hz~65Hz |
Max. Input Current (A) | 80 |
Current Harmonic (THDI) | ≤5% |
Efficiency | ≥95.5% (full load) |
Power Factor | ≥0.98 (full load) |
Output Voltage Range (V) | 200-1000Vdc |
Output Voltage Range under Constant Power (V) | 300-1000Vdc |
Rated Output Power (KW) | 40 |
Current Range (A) | 0-133A Continuously Adjustable |
Current Harmonic (THDI) | ≤5% |
AC Over-voltage Value (V) | 490 V |
AC Under-voltage Value (V) | 270 V |
DC Over-voltage Value (V) | 1025 (it can be set as 200~1025) |
Over-temperature Protection (°C) | 75 |
Heat Dissipation | Forced air cooling for 2500000h |
MTBF | ≥500000h |
Standby power (W) | <12 |
Working Temperature Range (°C) | -40~-+75 (More than 60ºC deloading) |
Relative Humidity (%) | ≤95% |
Size (H*W*D)(mm) | 85*360*459mm |
EMC | GB/T 18487.2-2017 |
Contact Person: Michael
Tel: +8613059130502