Product Details:
|
Dimensions (width Xthickness X Height): | 1193*1100*2197mm | Input Frequency (Hz):: | 45/66 Hz |
---|---|---|---|
Output Voltage Range (V):: | 200-1000VDC | Max. Output Current (a): | 0-600A (Single Gun) |
Cooling Types: | Air Cooling+ Force Liquid | Cable Length: Charger Gun: | 5-7m(CCS2), Customized Acceptable |
High Light: | 720kw EV Charger Stations,4G EV Charger Stations,Liquid Cooling intelligent ev charger |
Product Model | RSDC1000-720KW-FYL main cabinet |
Dimensions | 1193*1100*2197mm (main cabinet) |
(width x thickness x height) | 800*530*1822mm (sub-cabinet) |
AC Input Voltage Range | 380V+15% |
AC Input Frequency | 45~66Hz |
Output voltage | 200-1000VDC (300-1000VDC constant power) |
Maximum Output Current | 0-600A; efficiency: > 96% |
Metering Method | DC amperemeter metering |
Altitude Height | <2000m |
Operating Temperature | -20°C~50°C |
Communication Interface | 4G, RS485, CAN, Ethernet |
Charger Length | 600A liquid cooling gun, with the length of 5m |
Degree of Protection | Ip54 for plug and dust cap; IP55 for plug and socket box |
Cooling Mode | Forced air cooling + liquid cooling; cooling fan power: 90W |
Dimensions of Cooling Source Module | 550*200*600mm |
Contact Person: Michael
Tel: +8613059130502