Product Details:
|
Dimensions (width Xthickness X Height): | 830*824*1966mm | Input Frequency (Hz):: | 45/66 Hz |
---|---|---|---|
Output Voltage Range (V):: | 200-1000VDC | Max. Output Current (a): | 0-600A (Single Gun) |
Cable Length: Charger Gun: | 5m (CCS2), Customized Acceptable | ||
High Light: | Liquid Cooled EV Split Charger,EV Split Charger 480kw,ODM Electric Vehicle DC Charger |
Liquid-Cooled Spilt Cabinet 480kw DC Electric Vehicle Charging Station EV Charging Piles
Advantages:
1. Meet the charging requirements of all models of electric vehicles with different powers and dynamically match the charging power required by lhe electric vehicles connected to any terminal.
2. Reduce energy consumption, improve the efficiency of the charging module, with more reasonable power distribution, more stable power switching, and finer granularity.
3. Equip intelligent charging module with ultra-wide range of constant power, applicable to high-power charging of electric vehicles.
4. Dynamically allocate the charging power according to the charging demand from the BMS of the charging vehicle to ensure charging safely.
5. Have dual charging ports to improve the efficiency of charging operation, and achieve charging with two chargers at the same time.
6. Charging operation: swipe card / scan code: payment method: RFID card / WeChat/AIipay.
Technical Parameters:
Product Model | RSDC1000-240KW | RSDC1000-300KW | RSDC1000-360KW |
Power | 240KW | 300KW | 360KW |
Dimensions: (width x thickness x height) | 830*920*1867mm | 830*824*1966mm | 830*824*1966mm |
Display Screen: | 7" color touch screen | ||
AC Input Voltage Range | 380V±15%, 3-phase + N + PE | ||
Current harmonics (TUDI) | ≤5% | ||
Efficiency | ≥96% (full load) | ||
DC Output Voltage Range | 200-1000Vdc | ||
DC Output Current | 0~600A(single gun) | ||
Heat Dissipation Mode | Air cooling+ Force Liquid cooled | ||
Charger Length | 5-7m | ||
Noise | <65dB | ||
Power distribution | Equalization/intelligent distribution/cutting |
Factory Show
R&D and production
Production and Quality
Produce Department
Projects Case
Using Applications
Contact Person: Michael
Tel: +8613059130502